Australian Rollerblading / Inline Skating



Home
Up
About
Latest News
Competitions
Skater Profiles
Lessons
Product Reviews
Videos
Media
Contributors
Tips
Feedback
Links
Site Map


INLINE STREET ELIMINATOR 2001

HEAT 1                      
NO NAME COUNTRY RUN 1     TOTAL RUN RUN 2     TOTAL RUN BEST RUN
      JUDGE 1 2 3 1 JUDGE 1 2 3 2  
1 Ross Campbell AUS 57 32 39                               42.67 20 20 20                               20.00                               42.67
2 Heathen Andersen AUS 67 42 68                               59.00 62 56 69                               62.33                               62.33
3 Andrew Walton AUS 54 37 66                               52.33 52 39 63                               51.33                               52.33
4 CJ Wellsmore AUS 71 68< /font> 70                               69.67 73 69 73                               71.67                               71.67
5 Barry Marsh AUS 57 39 57                               51.00 54 37 56                               49.00                               51.00
6 Brad Watson AUS 77 56 69                               67.33 65 56 67                               62.67                               67.33
7 Brendon Bloomfield AUS 54 36 67                               52.33 53 38 68                               53.00                               53.00
8 Lee Powazynski AUS 61 < font face="Arial, Arial, Helvetica">40 65                               55.33 60 41 68                               56.33                               56.33
9 Larnelle Fynn AUS &nb sp;                                        -                                            -                                      -  
10 Timothy Byrne AUS 57 40 62                               53.00 51 40 64                               51.67                               53.00
11 Matthew Clarke AUS 52 45 69                               55.33 50 46 64                               53.33                               55.33
12 Luke Bramley AUS 53 46 62                               53.67 55 45 61                               53.67                               53.67
HEAT 2      
13 Kris Corvino AUS 20 20 20                               20.00 62 56 71                                63.00                               63.00
14 Adam Vakulin AUS 55 57 73                               61.67 70 45 73             & nbsp;                 62.67                               62.67
15 Ross Daly AUS 61 48 65                               58.00 50 42 67                               53.00                               58.00
16 Shane Onus AUS 51 55 59                               55.00 70 45 73     ;                           62.67                               62.67
17 Paul McGreal AUS 57 61 71                               63.00 60 55 64                               59.67                               63.00
18 Kent Hodgson AUS                                          -                                            -                                      -  
19 Brock Midgley AUS 66 41 65                               57.33 64 45 68                                59.00                               59.00
20 Chris Buchanan AUS 55 39 64                               52.67 54 43 69                               55.33                               55.33
21 Cale Hansen AUS 50 44 66                               53.33 49 46 68                                54.33                               54.33
22 Shane Lazarus AUS                                          -                                            -                                      -  
23 Greg Casey AUS 51 56 68                               58.33 48 48 67 < !--mstheme-->                              54.33                               58.33
24 Dean Foldi AUS 57 50 68                               58.33 63 50 70                               61.00                               61.00
HEAT 3      
25 Harley Imber AUS 51 56 76                               61.00 61 54 71                               62.00                               62.00
26 Andrew O'Brien AUS 52 51 70                               57.67 53 48 69                               56.67                               57.67
27 Brad Timmins AUS 53 56 58                               55.67 50 49 70                               56.33                               56.33
28 Nick Jackson AUS 40 43 40                               41.00 46 48 65                               53.00                               53.00
29 Luke Savill AUS